Difference between revisions of "Game Distribution Platforms"
Line 38: | Line 38: | ||
Number of titles is measured at June 2015, by counting the number of Mac games, excluding downloadable content (DLC). | Number of titles is measured at June 2015, by counting the number of Mac games, excluding downloadable content (DLC). | ||
+ | |||
+ | Most distribution platforms take about 30% of the cost. Humble Bundle, because it only keeps about 10%, although that excludes about 6% for transaction fees, and another 10% for charity. | ||
+ | |||
+ | The prices of all platforms are usually the same, although in particular Steam often has deep discounts (up to 80%) during summer and Christmas season. Humble Bundle has weekly bundles which are 'pay what you want'. | ||
== Defunct Platforms == | == Defunct Platforms == |
Revision as of 00:47, 22 June 2015
Documenteer digital distribution platforms:
I am aware of the following online videogame distribution platforms:
These platforms allow you to create an account, buy a game, and keep track of it in your account. You can download it later, even after a few years, by logging in to your account.
Note that many platforms provide codes to download bought games on other platforms as well. In particular, many platforms provide Steam keys.
Name | Platforms | # OS X titles | DRM of own platform | Distribution |
---|---|---|---|---|
Apple App Store | OS X | Many commercial games. ~300.000 titles | DRM | Direct download |
Steam | Windows, OS X, Linux | Most commercial games. 2000 titles | DRM | Direct download |
Gamersgate | Windows, OS X, Linux, Android | 1200 titles | DRM-free | Steam, Uplay, Origin or direct-download |
Desura | Windows, OS X, Linux | Mostly Indie. 1200 titles | DRM-free | Steam or direct-download |
Gog | Windows, OS X, Linux | Old and Indie. 500 titles | DRM-free | Direct download |
Humble Bundle | Windows, OS X, Android | Mostly Indie. 500 titles | DRM-free | Steam or direct-download |
Shinyloot | Windows, OS X | Mostly Indie; 150 titles | DRM-free | Direct-download, Steam or Desura |
Uplay | Windows, Console, iOS | Ubisoft games only | DRM | Direct-download |
Origin | Windows, OS X | EA games only | DRM | Direct-download |
Green Man Gaming | Windows, OS X | Unknown | N/A? | Steam |
GameFly Digital | Console | N/A | DRM | Monthly subscription fee |
GameStop | Windows, Console | N/A | Unknown | Direct-download |
OUYA | Own OUYA console | N/A | DRM-free | Direct-download |
Number of titles is measured at June 2015, by counting the number of Mac games, excluding downloadable content (DLC).
Most distribution platforms take about 30% of the cost. Humble Bundle, because it only keeps about 10%, although that excludes about 6% for transaction fees, and another 10% for charity.
The prices of all platforms are usually the same, although in particular Steam often has deep discounts (up to 80%) during summer and Christmas season. Humble Bundle has weekly bundles which are 'pay what you want'.
Defunct Platforms
- Impulse
- merged into GameStop
- Direct2Drive
- merged into GameFly Digital
- Playfire
- merged into Green Man Gaming
- Games for Windows Marketplace
- merged into Xbox Live
Other Stores
Regular stores, like Amazon.com may also offer direct downloads.
Many publishers, like Telltale or Auran, offer their own digital download solutions.